







| Model | ZQC5T12C Series | ||||||
| Basic Structure | Front-engine Rear-drive, 3-shaft design, synchronization for all forward speed shift. | ||||||
| Main Ratio | —— | ||||||
| Speed/Ratio | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | R | Remark |
| 3.769 | 2.176 | 1.419 | 1.00 | 0.808 | 4.128 | 5T12C 5T12C-D |
|
| 3.769 | 1.915 | 1.419 | 1.00 | 0.89 | 4.128 | 5T12C-D1 | |
| Center Distance | 63 mm | ||||||
| Max Input Torque | 120 | ||||||
| Shifting Mechanism | Double rod control | ||||||
| Lubricant Oil | 1.4 L/GL-4 | ||||||
| Weight(kg) | 24 kg | ||||||
| Engine Type/Car Model | B11/B21 | ||||||
| L×W×H: | 517.4×344×341 /mm | ||||||
| Description |
1.Drawing on the experience of GM technology new design, with the longitudinal transmission of 3-shaft structure, the product has high bearing capacity and compact structure, which is convenient for the arrangement of the whole car; |
||||||
37070002001028
Business license