







| Model | ZQC6T18 Series | ||||||
| Basic Structure | Front-engine Rear-drive, 2-shaft design, synchronization for all forward speed shift. | ||||||
| Main Ratio | —— | ||||||
| Speed/Ratio | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | R |
| 3.727 | 2.048 | 1.357 | 1.032 | 0.821 | 0.69 | 3.818 | |
| 3.727 | 2.048 | 1.258 | 0.919 | 0.738 | 0.622 | 3.818 | |
| Center Distance | 71mm | ||||||
| Max Input Torque | 180 N·m | ||||||
| Shifting Mechanism | Double rod control | ||||||
| Lubricant Oil | 1.7L/GL-4 | ||||||
| Weight(kg) | 38 kg | ||||||
| Engine Type/Car Model | Haima Family | ||||||
| L×W×H: | 377×461×427 /mm | ||||||
| Technical features | 6T18 transmissions have 6 kinds of forward speed shift and one reverse shift. It’s fully optimize varietal shifts ratio distribution, and increase the vehicle performance and economical efficiency at the same time; The product structure is compact, high degree of integration, Noise Vibration and Harshness (NVH) and good shifting feel. |
||||||
37070002001028
Business license
