Model | 5T19 Series | |||||
Basic Structure | Front-engine front-drive, 2-shaft design, synchronization for all forward speed shift. | |||||
Main Ratio | 3.94/4.2 | |||||
Speed/Ratio | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | R |
3.546 3.727 |
2.048 2.143 |
1.346 1.52 |
0.972 1.088 |
0.769 0.816 |
3.333 | |
Center Distance | 72 /117.15 mm | |||||
Max Input Torque | 200 N.m | |||||
Shifting Mechanism | Double rocker arm shift | |||||
Lubricant Oil | 2.1 L/75W-90 GL-4 | |||||
Weight(kg) | 38kg | |||||
Engine Type/Car Model | 1.6~1.8L | |||||
Overall Dimension(L×W×H) | 364×488×420 /mm | |||||
Technical features |
1.Die-casting aluminum alloys are used for all the housings |