







| Parameter | 5T16 series | |||||
| Basic structure | FF Drive Type: two-axis, fully synchronized shifting of forward gears; the transmission, main reducing gear and differential are as a whole, with an odometer sensor. | |||||
| main transmission ratio (optional) | 4.308/4.467 | |||||
| Transmission ratio of all gears (optional) | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | R |
| 3.182 3.545 |
1.895 2.158 |
1.250 1.346 |
0.909 0.912 |
0.703 0.718 |
3.083 3.133 |
|
| Two-axis center distance | 68 /120 mm | |||||
| Maximum input torque | 160 N.m | |||||
| Shift control mechanism | Double rod control | |||||
| Amount of lubricating oil and model | 2L /75W-90 GL-4 | |||||
| Weight(㎏) | 32 kg | |||||
| Matching engine / vehicle type | LF481/Lifan 620 630 | |||||
| L×W×H(mm) | Main characteristics (referring to Toyota technology development) 343.5×455×392 | |||||
| Technical features | 1. All forward gears adopt slider synchronizer, the first and the second gears adopt three-core synchronizer rings, with large synchronous capacity, to achieve smooth-shifting, flexible and reliable. 2. All gears use slender teeth, with large carrying torque and low operating noises. 3. The reverse gear adopts sliding gear, with a reverse gear lock mechanism, to avoid the fifth shifting into the reverse gear, enhance its safety and reliability. 4. A positioning seat for shifting and a fork shaft positioning seat are provided, making shifting clear and smooth. |
|||||
37070002001028
Business license