WP3.2 for Industrial power
WP3.2 High energy with a small body.
WP3.2 High energy with a small body.








WP3.2 engine displacement 3.2L, with CR and CR+EGR+DOC+DPF technology routes and power coverage 36.8-55.4kW, meets China's non-road stage IV emission requirements, primarily for light duty drills and compressors.
| Maximum Power | 75 hp55.4 kW |
| Minimum Power | 50 hp36.8 kW |
| Maximum Torque / Speed | 280/(1500-1800) N·m / r/min |
| Emissions | China non-road Stage Ⅳ |
| Series | WP3.2 |
| Fuel | Diesel |
| Type | Inline 4-cylinder, four-stroke engine |
| Cylinder Number | 4 |
| Valve Number | 2 |
| Bore | 98 mm |
| Stroke | 105 mm |
| Displacement | 3.17 L |
| Aspiration | Turbocharged |
| Compression Ratio | 18:1 |
| Combustion System | Electronically controlled high pressure common rail |
| Length | 804 mm |
| Width | 579 mm |
| Height | 843 mm |
| Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 280 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
| Model | PrimePower (kW) |
Speed (rpm) |
Application | Speed Regulation Mode | Emission | Standby Power (kW) |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
37070002001028
Business license