WP4.6N series engines for loaders
Mature engines, reliable and stable.
Mature engines, reliable and stable.
Adopt electronic high pressure common rail + supercharging/supercharging intercooling technology route .
Maximum Power | hp99 kW |
Minimum Power | hp99 kW |
Maximum Torque / Speed | 620/(1400-1500) N·m / r/min |
Emissions | Euro Stage IIIa |
Series | WP4.6N |
Fuel | Diesel |
Type | Inline 4-cylinder, four-stroke engine |
Cylinder Number | 4 |
Valve Number | 4 |
Bore | 108 mm |
Stroke | 125 mm |
Displacement | 4.6 L |
Aspiration | Turbocharged and intercooled |
Compression Ratio | 18.1:1 |
Combustion System | Electronically controlled high-pressure common-rail |
Length | 885 mm |
Width | 765 mm |
Height | 1307 mm |
Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 450 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Model | Rated Power/ Speed (kW/rpm) |
Maximum Torque / Speed (N·m/rpm) |
Displacement (L) |
Technique Route | Valve Number | Adaptable Vehicle |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |