WP12 series engines for city buses
Compact structure, high reliability, high power performance and excellent economy.
Compact structure, high reliability, high power performance and excellent economy.
Weichai's Land-king series engine products; power range 276-338kW, Euro V emissions, and applied in 18m city bus.
Maximum Power | 460 hp338 kW |
Minimum Power | 400 hp294 kW |
Maximum Torque / Speed | 2110/(1000-1400) N·m / r/min |
Emissions | Euro V |
Series | WP12 |
Fuel | Diesel |
Type | Inline 6-cylinder, four-stroke engine |
Cylinder Number | 6 |
Valve Number | 4 |
Bore | 126 mm |
Stroke | 155 mm |
Displacement | 11.596 L |
Aspiration | Turbocharged and intercooled |
Compression Ratio | 17:1 |
Combustion System | Common rail |
Length | 1323 mm |
Width | 838 mm |
Height | 1168 mm |
Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 1000 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Model | Rated Power/ Speed (kW/rpm) |
Maximum Torque (N·m/rpm) |
Displacement (L) |
Emission | Technique Route | Adaptable Vehicle |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |