WP12NG series engines for city buses
High power performance, high reliability, excellent economy and high adaptability.
High power performance, high reliability, excellent economy and high adaptability.
Power range 257-294kW Euro V emissions and applied in 18m BRT.
Maximum Power | 400 hp294 kW |
Minimum Power | 350 hp257 kW |
Maximum Torque / Speed | 1730/(1200-1500) N·m / r/min |
Emissions | Euro V |
Series | WP12NG |
Fuel | CNG/LNG |
Type | Inline 6-cylinder, four-stroke engine |
Cylinder Number | 6 |
Valve Number | 4 |
Bore | 126 mm |
Stroke | 155 mm |
Displacement | 11.596 L |
Aspiration | Turbocharged and intercooled |
Compression Ratio | 11.6±0.5:1 |
Combustion System | Single point injection |
Length | 1323 mm |
Width | 838 mm |
Height | 1168 mm |
Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 1000 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Model | Rated Power/ Speed (kW/rpm) |
Maximum Torque (N·m/rpm) |
Displacement (L) |
Emission | Technique Route | Adaptable Vehicle |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |