WP13 series engines for silage harvesters
Power range: 353-390kW. Application: 480-530hp silage harvesters.
Power range: 353-390kW. Application: 480-530hp silage harvesters.
Power range: 353-390kW. EU Stage 3A emission standard. Application: 480-530hp silage harvesters.
Maximum Power | 530 hp390 kW |
Minimum Power | 480 hp353 kW |
Maximum Torque / Speed | 2300/(1200-1500) N·m / r/min |
Emissions | EU Stage 3A |
Series | WP13 |
Fuel | Diesel |
Type | Inline 6-cylinder, four-stroke engine |
Cylinder Number | 6 |
Valve Number | 4 |
Bore | 127 mm |
Stroke | 165 mm |
Displacement | 12.54 L |
Aspiration | Turbocharged and intercooled |
Compression Ratio | 17:1 |
Combustion System | Electronically controlled high-pressure common-rail |
Length | 1750 mm |
Width | 972 mm |
Height | 1188 mm |
Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 1000 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Model | Rated Power / Speed (kW/rpm) |
Maximum Torque / Speed (N·m/rpm) |
Type | Displacement (L) |
Net Weight | Idling |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |