WP12 series engines for tractors
Power range: 250-353kW. Application: 300-440hp tractors.
Power range: 250-353kW. Application: 300-440hp tractors.
Power range: 250-353kW. EU Stage 3A emission standard. Application: 300-440hp tractors.
Maximum Power | 480 hp353 kW |
Minimum Power | 340 hp250 kW |
Maximum Torque / Speed | 2100/(1000-1400) N·m / r/min |
Emissions | EU Stage 3A |
Series | WP12 |
Fuel | Diesel |
Type | Inline 6-cylinder, four-stroke engine |
Cylinder Number | 6 |
Valve Number | 4 |
Bore | 126 mm |
Stroke | 155 mm |
Displacement | 11.596 L |
Aspiration | Turbocharged and intercooled |
Compression Ratio | 17:1 |
Combustion System | Electronically controlled high-pressure common-rail |
Length | 1752 mm |
Width | 972 mm |
Height | 1188 mm |
Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 1000 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Model | Rated Power / Speed (kW/rpm) |
Maximum Torque / Speed (N·m/rpm) |
Type | Displacement (L) |
Net Weight | Idling |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |