CMV _ 85 115 140 170 215
Max. displacement cm3/rev 3900 3550 3350 3100 2900
Max. operating speed at Vmax rpm 6800 6150 5800 4900 4600
Max. operating speed at Vmin rpm 450 450 450 450 450
Nominal pressure bar 500 500 500 500 500
Peak pressure (intermittent) bar 582 582 582 582 582
Nominal. output torque Nm 238 293 336 378 447
Max. power kW 36 44 59 62 76
Weight (approx.) kg 85 115 140 170 215
 

Design Features

  • Swash plate type fixed displacement motor
  • Standard interfaces
  • Optional speed sensor 

Product advantages

  • High power density
  • High speeds
  • Higher efficiency