HPV-02 | —— | 55 | 75 | 105 | 135 | 165 | 210 | 280 |
Max. displacement | cm3/rev | 54.7 | 75.9 | 105 | 135.7 | 165.6 | 210.1 | 281.9 |
Permissible speed | rpm | 3900 | 3400 | 3200 | 3000 | 2750 | 2300 | 2400 |
Max. speed (intermittent) | rpm | 4100 | 3600 | 3400 | 3200 | 2950 | 2500 | 2550 |
Nominal pressure | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Peak pressure (intermittent) | bar | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Max. input torque | Nm | 378 | 524 | 725 | 938 | 1143 | 1451 | 1947 |
Max. power | kW | 131 | 170 | 221 | 265 | 299 | 349 | 408 |
Weight with H1 Control (approx.) | kg | 46 | 49 | 66 | 72 | 113 | 132 | 164 |
Design characteristics
Controls
Control Function Options
Product Advantages