HPR-02 —— 55 75 105 135 165 210 105D 125D 280 165D
Max. displacement cm3/rev 55 75.9 105 135.7 165.6 210.1 2x105 2x125 281.9 2x165.6
Max. operating speed w/o pressurizing rpm 2700 2500 2500 2350 2200 2100 2450 2400 2000 2100
Max. oil flow l/min 148.5 189.8 262.5 318.9 364.3 420.2 493.5 651.4 507.4 695.5
Nominal pressure bar 420 420 420 420 420 420 420 380 420 420
Peak pressure (intermittent) bar 500 500 500 500 500 500 500 500 500 500
Max. input torque Nm 368 507 702 907 1107 1404 1245 1482 1884 1964
Max. power kW 104 132.8 183.8 223.2 255 308.8 319.4 372.5 394.7 442.2
Weight (approx.) kg 39 39 50 65 89 116 96 113 165 177
 

Design Features

  • High pressure axial piston pump in swash plate design for open loop systems
  • Clockwise or counter clockwise rotation
  • Self-priming at high nominal speed
  • Higher rotating speed by tank pressurization or swash angle reduction
  • Adaptive noise optimization SPU
  • Decompression fluid is drained via pump housing for suction side stability
  • Exact and rugged load sensing controls
 

Control Method

  • LS with hydraulic pressure cut-off
  • LS with hydraulic override
  • LS with electric override
  • LS with hyperbolic power limitation
  • LS with electro-proportional flow
  • Electro-proportional flow setting, hyperbolic power 
  • Limitation and pressure cut-off

Product Advantages

  • Optimal interaction with Linde LSC-directional control valves and LinTronic
  • Energy saving operation by "flow on demand" control
  • Dynamic response
  • Self-priming at high nominal speed
  • Adaptive noise optimization SPU
  • Compact structure
  • High power density
  • High reliability
  • Long life