







| HMV-02 | —— | 55 | 75 | 105 | 135 | 165 | 210 | 280 |
| Max. displacement | cm3/rev | 54.7 | 75.9 | 105 | 135.6 | 165.6 | 210 | 280 |
| Max. operating speed at Vmax | rpm | 4300 | 3800 | 3700 | 3200 | 3100 | 2700 | 2400 |
| Max. operating speed at Vmin | rpm | 4700 | 4400 | 4100 | 3700 | 3500 | 3200 | 2900 |
| Nominal pressure | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Peak pressure (intermittent) | bar | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Max. output torque | Nm | 375 | 520 | 719 | 928 | 1134 | 1438 | 1917 |
| Max. power | kW | 169 | 207 | 278 | 311 | 368 | 406 | 482 |
| Weight (approx.) | kg | 28 | 32 | 42 | 56 | 76 | 101 | 146 |
Design Features
Control Type
Product Advantages
37070002001028
Business license