HMR-02 | —— | 75 | 105 | 135 | 165 | 210 |
Max. displacement | cm3/rev | 75.9 | 105 | 135.6 | 165.6 | 210 |
Max. operating speed at Vmax | rpm | 3800 | 3700 | 3200 | 3100 | 2700 |
Max. operating speed at Vmin | rpm | 4400 | 4100 | 3700 | 3500 | 3200 |
Nominal pressure | bar | 450 | 450 | 450 | 450 | 450 |
Peak pressure (intermittent) | bar | 500 | 500 | 500 | 500 | 500 |
Max. output torque | Nm | 520 | 719 | 928 | 1134 | 1438 |
Max. power | kW | 207 | 278 | 311 | 368 | 406 |
Weight (approx.) | kg | 32 | 42 | 56 | 76 | 101 |
Design Features
Product Advantages