WP10 series engines for city buses
Compact structure, high reliability, high power performance and excellent economy.
Compact structure, high reliability, high power performance and excellent economy.
Landking series engines independently developed by Weichai. Power range: 213-276kW. Euro III/IV/V emission standards. Application: 13.7-18m city buses.
Maximum Power | 375 hp276 kW |
Minimum Power | 290 hp213 kW |
Maximum Torque / Speed | 1650/(1200-1600) N.m / r/min |
Emissions | Euro III/IV/V |
Series | WP10 |
Fuel | Diesel |
Type | Inline 6-cylinder, four-stroke engine |
Cylinder Number | 6 |
Valve Number | 2/4 |
Bore | 126 mm |
Stroke | 130 mm |
Displacement | 9.726 L |
Aspiration | Turbocharged and intercooled |
Compression Ratio | 17:1 |
Combustion System | Electronically controlled high-pressure common-rail |
Length | 1343 mm |
Width | 826 mm |
Height | 1063 mm |
Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 875 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Model | Rated Power/ Speed (kW/rpm) |
Maximum Torque (N.m/rpm) |
Displacement (L) |
Emission | Technique Route | Adaptable Vehicle |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |