







| Parameter | 6T25 series | ||||||
| Basic structure | FF Drive Type: two and a half-axis, synchronized shifting of the reverse gear and forward gear, and the transmission, main reducing gear and differential are as a whole, supporting the start-stop system. | ||||||
| main transmission ratio (optional) | 4.267,3.095,3.35,3.611,3.824,4.067 | ||||||
| Transmission ratio of all gears (optional) | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | R |
| 3.727 | 2.048 | 1.357 | 1.032 | 0.821 | 0.69 | 3.818 | |
| 3.727 | 2.048 | 1.258 | 0.919 | 0.738 | 0.622 | 3.818 | |
| Two-axis center distance | 78/126mm | ||||||
| Maximum input torque | 250 N.m(first gear 230 N.m) | ||||||
| Shift control mechanism | Double rod control | ||||||
| Weight (㎏) | 43kg | ||||||
| Target matching vehicle type | Hippocampus SUV/Southeast DX5 | ||||||
| L×W×H(mm) | 382×485×426 | ||||||
| Technical features |
The main characteristics by referring to GETRAG technology development: |
||||||
37070002001028
Business license