Maximum Power | 192.96 hp144 kW |
Minimum Power | 160.8 hp120 kW |
Maximum Torque / Speed | N.m / r/min |
Emissions | Off Road Stage Ⅱ/ⅢA |
Series | WP6 |
Fuel | Diesel |
Type | Inline, 4-stroke, water cooled, wet cylinder liner, turbocharged and intercooled |
Cylinder Number | 6 |
Valve Number | 2 |
Bore | 105 mm |
Stroke | 130 mm |
Displacement | 6.75 L |
Aspiration | Turbocharged and intercooled |
Compression Ratio | 18 |
Combustion System | Mechanical pump |
Rotation (from flywheel end) | Anticlockwise (flywheel end) |
Cooling System Capacity | 8 L |
Lube System (refill) | 16 L |
Length | 1230 mm |
Width | 552 mm |
Height | 1058 mm |
Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 625 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Model | PrimePower (kW) |
Speed (rpm) |
Application | Speed Regulation Mode | Emission | Standby Power (kW) |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |