Maximum Power | 1340 hp1000 kW |
Minimum Power | 1340 hp1000 kW |
Maximum Torque / Speed | N.m / r/min |
Emissions | Off Road Stage Ⅱ/ⅢA |
Series | 12M33 |
Fuel | Diesel |
Type | V-type, 4-stroke, water cooled, wet cylinder liner, turbocharged and intercooled |
Cylinder Number | 12 |
Valve Number | 4 |
Bore | 150 mm |
Stroke | 185 mm |
Displacement | 39.2 L |
Aspiration | Turbocharged and intercooled |
Compression Ratio | 15 |
Combustion System | Mechanical pump |
Rotation (from flywheel end) | Anticlockwise (flywheel end) |
Cooling System Capacity | L |
Lube System (refill) | 146 L |
Length | 2524 mm |
Width | 1311 mm |
Height | 1731 mm |
Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 3390 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Model | PrimePower (kW) |
Speed (rpm) |
Application | Speed Regulation Mode | Emission | Standby Power (kW) |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |